Type | Dim. X | Dim. Y | Color | Dispersion Angle | Optical Cover | Ext. | Index | Datasheet | My list | |
---|---|---|---|---|---|---|---|---|---|---|
TS14-160x160-B465-M-CLR-S![]() | 160 mm | 160 mm | Blue | 465 nm | Middle angle | Clear cover | s | |||
TS14-160x160-G520-M-CLR-S![]() | 160 mm | 160 mm | Green | 520 nm | Middle angle | Clear cover | s | |||
TS14-160x160-IR860-M-CLR-S![]() | 160 mm | 160 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
TS14-160x160-R645-M-CLR-S![]() | 160 mm | 160 mm | Red | 645 nm | Middle angle | Clear cover | s | |||
TS14-160x160-W5K5-M-CLR-S![]() | 160 mm | 160 mm | White | 5500° K | Middle angle | Clear cover | s |
evotron Newsletter
Stay up-to-date with our current news, new products and our current offers in training and education.