Type | Dim. X | Dim. Y | Color | Dispersion Angle | Optical Cover | Ext. | Index | Datasheet | My list | |
---|---|---|---|---|---|---|---|---|---|---|
L-14x40-IR860-M-CLR-S![]() | 14 mm | 40 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x40-IR860-W-DIF-S![]() | 14 mm | 40 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x80-IR860-M-CLR-S![]() | 14 mm | 80 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x80-IR860-W-DIF-S![]() | 14 mm | 80 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x120-IR860-M-CLR-S![]() | 14 mm | 120 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x120-IR860-W-DIF-S![]() | 14 mm | 120 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x160-IR860-M-CLR-S![]() | 14 mm | 160 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x160-IR860-W-DIF-S![]() | 14 mm | 160 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x200-IR860-M-CLR-S![]() | 14 mm | 200 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x200-IR860-W-DIF-S![]() | 14 mm | 200 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x240-IR860-M-CLR-S![]() | 14 mm | 240 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x240-IR860-W-DIF-S![]() | 14 mm | 240 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x280-IR860-M-CLR-S![]() | 14 mm | 280 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x280-IR860-W-DIF-S![]() | 14 mm | 280 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x320-IR860-M-CLR-S![]() | 14 mm | 320 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x320-IR860-W-DIF-S![]() | 14 mm | 320 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x360-IR860-M-CLR-S![]() | 14 mm | 360 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x360-IR860-W-DIF-S![]() | 14 mm | 360 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s | |||
L-14x400-IR860-M-CLR-S![]() | 14 mm | 400 mm | Infrared | 860 nm | Middle angle | Clear cover | s | |||
L-14x400-IR860-W-DIF-S![]() | 14 mm | 400 mm | Infrared | 860 nm | Wide angle | Diffuse cover | s |
evotron Newsletter
Stay up-to-date with our current news, new products and our current offers in training and education.